AMAZFIT
Amazfit Balance 3 smartwatch, stainless steel case, 1.5″ AMOLED
- Display diagonal1.5″
- Battery typeBuilt-in battery
- Number of sports modes180
- Bluetooth version5.2
- Flash memory64 MB
- Operating system installedZepp OS
- Width51.4 mm
- Protection featuresVibration proof, Water resistant
- Display. 1.5″ AMOLED, 480 × 480 px
- Case. stainless steel, sapphire glass
- Battery life. up to 21 days, up to 41 h with GPS
- Water resistance. 10 ATM
- Connectivity. GPS, Wi-Fi, Bluetooth 5.2, NFC
- Strap. silicone, 22 mm, black
- Weight. 62 g
- Manufacturer code. W2677GL3N
Description
It has GPS, Wi-Fi, NFC, a speaker and microphone, 180 sports modes, plus HYROX training plans and race simulations; data syncs to the Zepp App, with Strava and TrainingPeaks supported too.
Specifications
General
| Brand | AMAZFIT |
|---|---|
| Market positioning | Sport watch |
| Model name | Balance 3 |
| Shape | Round |
| Manual | Yes |
| FM radio | No |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Thermometer | Yes |
| Music control | Yes |
| Vibrating motor | Yes |
| Watch case size | 51 |
| Quality of sleep | Yes |
| Water resistance | 10 |
| Wrist size range | 140 - 210 |
| SMS notifications | Yes |
| Watch case colour | Stainless steel |
| Call notifications | Yes |
| Heart rate monitor | Yes |
| Watch case material | Stainless steel |
| World time function | Yes |
| Barometric altimeter | Yes |
| Recommended activity | Baseball/Basketball/Boxing/Climbing/Dance/Darts/Diving/Fishing/Fitness/Golf/Handball/Hiking/Hockey/Hunting/Kickboxing/Rowing/Running/Sailing/Skateboarding/Skiing/Snowboarding/Swimming/Taekwondo/Tennis/Walking |
| Sports activity apps | Strava/TrainingPeaks |
| Find my phone function | Yes |
| Virtual pacer function | Yes |
| Stress monitoring function | Yes |
| Personal info management (PIM) | Menstrual cycle |
| Warranty | 24 months |
| EAN | 6972596109983 |
Display
| Display diagonal | 1.5″ |
|---|---|
| Display resolution | 480 x 480 |
| Display technology | AMOLED |
| Display brightness | 3000 cd/m² |
| Touchscreen | Yes |
| Pixel density | 323 ppi |
| Display type | Digital |
| Colour display | Yes |
| Weather display | Yes |
| Display diameter | 44.8 |
| Watch glass type | Sapphire |
Camera
| Flash memory | 64 MB |
|---|---|
| Built-in camera | No |
Audio
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
Ports
| Magnetic charging connector | Yes |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| GPS (satellite) | Yes |
| Band size | One Size |
| Band width | 22 |
| Band colour | Black |
| Band material | Silicone |
Software & security
| Operating system installed | Zepp OS |
|---|---|
| Mobile operating systems supported | Android 10.0/Android 11.0/Android 12.0/Android 13.0/Android 14.0/Android 15/Android 16/Android 8.0/Android 8.1/Android 9.0/iOS 17/iOS 18/iOS 26 |
Battery & power
| Battery type | Built-in battery |
|---|---|
| Battery capacity | 658 Wh |
| Battery life | 21 h |
| Battery | Rechargeable |
| Charging base | Yes |
| Battery weight | 10 |
| Battery life (GPS mode) | 41 |
| Bluetooth Low Energy (BLE) | Yes |
Performance & capacities
| Number of sports modes | 180 |
|---|---|
| Skin temperature sensor | Yes |
Features
| Protection features | Vibration proof, Water resistant |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Blood oxygen sensor | Yes |
Dimensions & weight
| Width | 51.4 mm |
|---|---|
| Depth | 51.4 mm |
| Weight | 62 g |
| Product Net Weight | 0.06 kg |
| Thickness | 14.6 |