APPLE
Apple iPhone 17e smartphone, 256 GB, black
- Display diagonal6.1″
- Processor familyApple
- Internal storage capacity256 GB
- Graphics card cores4
- Battery technologyLithium-Ion (Li-Ion)
- Operating temperature (T-T)0 – 35 °C
- Wi-Fi standardsWi-Fi 6 (802.11ax)
- Front camera resolution (numeric)12 MP
- Display. 6.1″, 2532 × 1170, OLED, Super Retina XDR
- Processor. Apple A19, 6 cores
- Memory. 256 GB storage
- Cameras. rear 48 MP, front 12 MP
- Charging. USB-C up to 26 W, wireless up to 15 W
- Network and SIM. 5G, dual SIM (nano-SIM + eSIM), NFC
- Size and weight. 146.7 × 71.5 × 7.8 mm, 169 g
- Colour. black
Description
The maker highlights: 48 MP Fusion camera, MagSafe support, iOS 26 with Apple Intelligence, the Action button, Emergency SOS via satellite and Crash Detection. A USB-C to USB-C cable is in the box; the power adapter is not included.
Specifications
General
| Brand | APPLE |
|---|---|
| Form factor | Bar |
| Model name | iPhone 17e 256GB Black |
| Product colour | Black |
| Housing material | Aluminium, Glass |
| Repairability class | C |
| Yes | |
| iBeacon | Yes |
| AI control | Yes |
| Geotagging | Yes |
| Video call | Yes |
| Deep Fusion | Yes |
| Ringer type | Polyphonic |
| Magnet array | Yes |
| Wide Spectrum | Yes |
| Face detection | Yes |
| Crash detection | Yes |
| QuickTake video | Yes |
| Vibrating alert | Yes |
| Stereo recording | Yes |
| Position location | Yes |
| Quick start guide | Yes |
| Oleophobic coating | Yes |
| Operating altitude | 0 - 3000 |
| Red-eye correction | Y |
| Roadside assistance | Yes |
| Short Message Service (SMS) | Yes |
| Operating relative humidity (H-H) | 5 - 95 |
| Multimedia Messaging Service (MMS) | Yes |
| Repeated free fall reliability class | B |
| Warranty | 24 months |
| EAN | 195951030531 |
Display
| Display diagonal | 6.1″ |
|---|---|
| Display resolution | 2532 x 1170 |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Screen shape | Flat |
| Display glass type | Ceramic Shield 2 |
| Screen sharing | Yes |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
Processor
| Processor family | Apple |
|---|---|
| Processor model | A19 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 - 45 |
Graphics
| Graphics card cores | 4 |
|---|---|
| Hardware‑accelerated ray tracing | Yes |
Camera
| Front camera resolution (numeric) | 12 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Digital zoom | 10× |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Audio zoom | Yes |
| Auto focus | Yes |
| Night mode | Yes |
| Playback zoom | Yes |
| Portrait mode | Yes |
| Lens correction | Yes |
| Photonic Engine | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Video stabilizer | Yes |
| Portrait Lighting | Yes |
| Rear camera flash | Yes |
| Front camera flash | No |
| Hybrid focus pixels | Yes |
| Lens cover material | Sapphire crystal |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 26 |
| Front camera aperture number | 1.9 |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | HEVC, H.264 |
| Camera High Dynamic Range (HDR) mode | Yes |
Audio
| Spatial audio | Yes |
|---|---|
| Speakers | stereo |
| Audio mix | Yes |
| Speakerphone | Yes |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 FDD/Sub6 TDD |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| MIMO | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| AirPlay | Yes |
| 2G standards | Edge/GSM |
| 3G standards | HSPA+/UMTS |
| Frequency band | Penta-band |
| Wi-Fi positioning | Yes |
| 5G bands supported | 1700/1900/2100/850/900 |
| 2G bands (primary SIM) | 1800/1900/850/900 |
| Emergency SOS (satellite) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | iOS 26 |
|---|---|
| Platform | iOS |
| Fingerprint reader | No |
| Face recognition | Yes |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, N |
| Subscription type | No subscription |
| Fingerprint resistant | Yes |
| App distribution platform | Apple App Store |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
Keyboard & controls
| Action button | Yes |
|---|---|
| Voice commands | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery endurance per cycle | 2700 h |
| Battery endurance in cycles | 1000 |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| AC adapter included | No |
| Energy efficiency class | A |
| Battery charge limit | Yes |
| Energy efficiency scale | A to G |
| Bluetooth Low Energy (BLE) | Yes |
| Continuous video playback time (max) | 26 |
| Continuous video playback time (streamed) (max) | 21 |
Performance & capacities
| Operating temperature (T-T) | 0 – 35 °C |
|---|---|
| Time lapse mode | Yes |
| Wind noise reduction | Yes |
Features
| Cables included | USB Type-C to USB Type-C |
|---|---|
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Voice isolation | Yes |
| Languages support | Multi |
| Accessibility features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, Real-time text (RTT), Teletype (TTY), Closed Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Video formats supported | AV1/H.264/HEVC |
| Hearing aid compatibility | Yes |
Dimensions & weight
| Width | 71.5 mm |
|---|---|
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 169 g |
| Product Net Weight | 0.17 kg |