
Asus
Asus Zenbook UX3607OA-SQ024X 16" Snapdragon X2 Elite Extreme 48/1000 GB laptop
- Diagonal16 "
- Processor familySnapdragon X2 Elite Extreme
- Internal memory48 GB
- Total storage capacity1000 GB
- On-board graphics adapter modelQualcomm Adreno GPU
- Battery capacity (Watt hours)70 Wh
- Wi-Fi standards802.11be
- Keyboard languageUS international
- 16-inch OLED display, 2880 x 1800 pixels, 120 Hz, 500 nits
- Snapdragon X2 Elite Extreme X2E94100, 18 cores, up to 4.7 GHz
- 48 GB LPDDR5X memory, 1 TB SSD, Qualcomm Adreno GPU
- Windows 11 Pro, FHD camera with IR, US international keyboard, backlit
- Wi-Fi 7, Bluetooth 5.4, 70 Wh battery, weight 1.30 kg, 24-month warranty
Specifications
General
| Brand | Asus |
|---|---|
| Colour of product | Zabriskie Beige (Top case-color) & Dark Beige (Keyboard color) |
| Warranty | 24 months |
| EAN | 4711636467025 |
Display
| Diagonal | 16 " |
|---|---|
| Display | 2880 x 1800 pixels |
| HD type | 3K |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| Brightness | 500 cd/m² |
| Touchscreen | No |
| Display surface | Glossy |
| Aspect ratio | 16:10 |
Processor
| Processor family | Snapdragon X2 Elite Extreme |
|---|---|
| Processor model | X2E94100 |
| Processor cores | 18 |
| Processor boost frequency | 4.7 GHz |
Memory
| Internal memory | 48 GB |
|---|---|
| Internal memory type | LPDDR5X |
| Memory layout (slots x size) | 1 x 48 GB |
| Memory slots | 1 |
| Maximum internal memory | 48 GB |
Storage
| Total storage capacity | 1000 GB |
|---|---|
| Solid-state drive capacity | 1000 GB |
| Storage media | SSD |
| Compatible memory cards | SD |
Graphics
| On-board graphics adapter model | Qualcomm Adreno GPU |
|---|
Camera
| Camera | FHD camera with IR function to support Windows Hello |
|---|
Ports
| HDMI ports quantity | 1 |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11be |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Software & security
| Operating system installed | Windows 11 Pro |
|---|
Keyboard & controls
| Keyboard backlit | Yes |
|---|---|
| Keyboard language | US international |
| Keyboard layout | US |
| Numeric keypad | No |
Battery & power
| Battery capacity (Watt hours) | 70 Wh |
|---|---|
| Battery technology | Li-ion |
| Number of battery cells | 3 |
| Charger | 130W |
Features
| LED backlight | Yes |
|---|
Dimensions & weight
| Net weight | 1.30 kg |
|---|---|
| Weight (without accesories) | 1.2 kg |







