ASUS
ASUS ZenWiFi BT10 mesh Wi-Fi system, Wi-Fi 7, tri-band, 2-pack
- Processor cores4
- Internal memory2000 GB
- AC input voltage110 – 240 V
- Top Wi-Fi standardWi-Fi 7 (802.11be)
- Flash memory256 MB
- Firewall securityFirewall
- Width159 mm
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity1
- Wi-Fi standard. Wi-Fi 7 (802.11be)
- Frequency bands. 2.4 / 5 / 6 GHz
- Wi-Fi speed. 688 + 5764 + 11529 Mbit/s
- Units in the set. 2
- Ports. WAN, 3 × LAN, USB-A
- Processor. 4 cores, 2 GHz
- Dimensions. 159 × 72 × 186 mm
- Colour. white
Description
The maker highlights: two 10-gigabit Ethernet ports, a USB-A port, a quad-core 2 GHz processor, 2000 MB of memory and eight internal antennas.
Specifications
General
| Brand | ASUS |
|---|---|
| Product type | Mesh system |
| Model name | ZenWiFi BT10 (2pk) |
| Product colour | White |
| DHCP server | Yes |
| Guest access | Yes |
| IGMP snooping | Yes |
| Parental control | Yes |
| Dynamic DNS (DDNS) | Yes |
| Warranty | 36 months |
| EAN | 4711387429945 |
Processor
| Processor cores | 4 |
|---|---|
| Processor frequency | 2 GHz |
| Built-in processor | Yes |
Memory
| Internal memory | 2000 GB |
|---|
Camera
| Flash memory | 256 MB |
|---|
Ports
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| Ethernet LAN (RJ-45) ports | 3 |
| DC-in jack | Yes |
| Ethernet WAN | Yes |
| Ethernet cable | Yes |
| Port forwarding | Yes |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| WLAN data transfer rate (max) | 11,529 Mbit/s |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11be/IEEE 802.11g/IEEE 802.11n |
| Security algorithms | WPA/WPA2/WPA2-Enterprise/WPA3-Personal |
| Antenna type | Internal |
| Antennas quantity | 8 |
| MU-MIMO technology | Yes |
| WLAN data transfer rate (first band) | 688 |
| WLAN data transfer rate (third band) | 11529 |
| WLAN data transfer rate (second band) | 5764 |
Software & security
| Firewall security | Firewall |
|---|
Keyboard & controls
| Reset button | Yes |
|---|
Battery & power
| AC adapter included | Yes |
|---|---|
| AC input voltage | 110 – 240 V |
| AC input frequency | 50 – 60 Hz |
| AC adapter output current | 3 |
| AC adapter output voltage | 12 |
Features
| LED indicators | Power |
|---|---|
| VPN support | Instant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
| Apps supported | ASUS Router |
| Quality of Service (QoS) support | Yes |
Dimensions & weight
| Width | 159 mm |
|---|---|
| Depth | 72 mm |
| Height | 186 mm |
| Product Net Weight | 1.8 kg |



