BLACKVIEW
Blackview Link 8 12.7″ tablet, 12/256 GB, purple
- Display diagonal12.7″
- Processor manufacturerMediaTek
- Internal memory12 GB
- Storage mediaUFS
- Graphics card familyARM
- Battery technologyLithium Polymer (LiPo)
- Top Wi-Fi standardWi-Fi 5 (802.11ac)
- Front camera resolution (numeric)13 MP
- Screen. 12.7″ IPS, 2160 × 1600, 90 Hz
- Processor. MediaTek Helio G100
- RAM. 12 GB
- Storage. 256 GB
- Cameras. 16 MP rear, 13 MP front
- Battery. 8400 mAh
- OS. Android 15
- Colour. purple
Description
The maker highlights: a stylus in the box, preinstalled WPS Office, split screen and a multi-window PC mode, plus reading, night light and dark modes to go easy on your eyes.
Specifications
General
| Brand | BLACKVIEW |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Purple |
| Colour name | Cloudy Purple |
| Repairability class | B |
| Position location | Yes |
| Virtual RAM (max) | 24 |
| Repairability index | 3.39 |
| User interface (UI) | DokeOS 4.2 |
| Repeated free fall reliability class | B |
| Warranty | 24 months |
| EAN | 6931548324379 |
Display
| Display diagonal | 12.7″ |
|---|---|
| Display resolution | 2160 x 1600 |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Maximum refresh rate | 90 Hz |
| Maximum video resolution | 1920 x 1080 |
Processor
| Processor manufacturer | MediaTek |
|---|---|
| Processor family | Mediatek |
| Processor model | Helio G100 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.2 GHz |
Memory
| Internal memory | 12 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
Storage
| Storage media | UFS |
|---|---|
| Internal storage capacity | 256 GB |
Graphics
| Graphics card family | ARM |
|---|
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 16 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Video recording | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Continuous audio playback time | 93 h |
Ports
| USB Type-C charging port | Yes |
|---|
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Browsing time (Wi-Fi) (max) | 5.2 |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| Face recognition | Yes |
Battery & power
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 8400 Wh |
| Battery endurance per cycle | 6636 h |
| Battery endurance in cycles | 800 |
| Standby time | 528 h |
| Fast charging | Yes |
| Energy efficiency class | E |
| Battery | Lithium-Ion polymer rechargeable |
| Battery weight | 135 |
| Battery included | Yes |
| Energy efficiency scale | A to G |
| Continuous video playback time (max) | 5 |
Features
| International Protection (IP) code | IP44 |
|---|
Dimensions & weight
| Width | 282.98 mm |
|---|---|
| Depth | 8.4 mm |
| Height | 214.2 mm |
| Weight | 710 g |
| Product Net Weight | 0.71 kg |







