BLACKVIEW
Blackview Mega 2 12″ tablet, 6/256 GB, 4G, green
- Screen. 12″ IPS, 1200 × 2000, 60 Hz
- Processor. Unisoc T615
- RAM. 6 GB
- Storage. 256 GB
- Cameras. 16 MP rear, 8 MP front
- Battery. 9000 mAh
- Connectivity. 4G, Wi-Fi 5
- Colour. green
Specifications
General
| Brand | BLACKVIEW |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Model name | MEGA 2 |
| Product colour | Green |
| Colour name | Moss Green |
| Repairability class | B |
| Suggested gender | Boy/Girl |
| Position location | Yes |
| Repairability index | 3.39 |
| Repeated free fall reliability class | B |
| Warranty | 24 months |
| EAN | 6931548326366 |
Display
| Display diagonal | 12″ |
|---|---|
| Display resolution | 1200 x 2000 |
| HD type | Full HD |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Display number of colours | 16.7 million colours |
Processor
| Processor manufacturer | Unisoc |
|---|---|
| Processor family | Unisoc T |
| Processor model | T615 |
| Processor cores | 8 |
Memory
| Internal memory | 6 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Panorama | Yes |
| Auto focus | Yes |
| Portrait mode | Yes |
| Video recording | Yes |
Audio
| Number of built-in speakers | 2 |
|---|
Ports
| Card reader integrated | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| Face recognition | Yes |
Battery & power
| Battery capacity | 9000 Wh |
|---|---|
| Battery endurance per cycle | 6527 h |
| Fast charging | Yes |
| Energy efficiency class | D |
| Battery included | Yes |
Features
| International Protection (IP) code | IP20 |
|---|
Dimensions & weight
| Width | 281.7 mm |
|---|---|
| Depth | 8 mm |
| Height | 177.2 mm |
| Weight | 615 g |







