BLACKVIEW
Blackview Mega 5 12.2″ tablet, 8/256 GB, 4G, grey
- Display diagonal12.2″
- Processor manufacturerUnisoc
- Internal memory8 GB
- Storage mediaUFS
- Graphics cardMali G57
- Battery technologyLithium Polymer (LiPo)
- Top Wi-Fi standardWi-Fi 6 (802.11ax)
- Front camera resolution (numeric)13 MP
- Screen. 12.2″ IPS, 2400 × 1600, 120 Hz
- Processor. Unisoc T7300
- RAM. 8 GB
- Storage. 256 GB
- Battery. 10000 mAh
- Connectivity. 4G, Wi-Fi 6, Bluetooth 5.4
- In the box. keyboard, mouse, earphones, case
- Colour. grey
Description
The maker highlights: TÜV SÜD Low Blue Light certification, two 2 W speakers, dual SIM support with voice calls and a microSD card slot.
Specifications
General
| Brand | BLACKVIEW |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Model name | MEGA 5 |
| Product colour | Grey |
| Colour name | Space Grey |
| Repairability class | B |
| Video call | Yes |
| Position location | Yes |
| Virtual RAM (max) | 24 |
| User interface (UI) | DokeOS 5.0 |
| Repeated free fall reliability class | B |
| Warranty | 24 months |
| EAN | 6931548326618 |
Display
| Display diagonal | 12.2″ |
|---|---|
| Display resolution | 2400 x 1600 |
| HD type | 2.4K Ultra HD |
| Panel type | IPS |
| Display brightness | 550 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Pixel density | 236 ppi |
| Screen protector | Yes |
| Maximum video resolution | 1920 x 1080 |
| Display number of colours | 16.7 million colours |
Processor
| Processor manufacturer | Unisoc |
|---|---|
| Processor family | Unisoc T |
| Processor model | T7300 |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
Storage
| Storage media | UFS |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali G57 |
|---|---|
| Graphics card family | ARM |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Video recording | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Continuous audio playback time | 36 h |
Ports
| Card reader integrated | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 2.0 Type-C ports quantity | 1 |
Connectivity
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
Software & security
| Operating system installed | Android 16 |
|---|---|
| Platform | Android |
| Face recognition | Yes |
Keyboard & controls
| Stylus pen | Yes |
|---|---|
| Keyboard included | Yes |
Battery & power
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 10,000 Wh |
| Battery endurance per cycle | 16,324 h |
| Battery endurance in cycles | 800 |
| Standby time | 552 h |
| Fast charging | Yes |
| Energy efficiency class | D |
| Battery weight | 162 |
| Battery included | Yes |
| Reverse charging | Yes |
| Energy efficiency scale | A to G |
| Continuous video playback time (max) | 9 |
Features
| Dual SIM support | Yes |
|---|---|
| International Protection (IP) code | IP54 |
| Voice call | Yes |
| Mouse included | Yes |
| Headphones included | Yes |
| Tablet case included | Yes |
Dimensions & weight
| Width | 190.5 mm |
|---|---|
| Depth | 7.6 mm |
| Height | 276.5 mm |
| Weight | 635 g |
| Product Net Weight | 0.64 kg |







