BLACKVIEW
Blackview Tab 60 Pro 10.1″ tablet, 8/128 GB, 4G, blue
- Display diagonal10.1″
- Processor manufacturerUnisoc
- Internal memory8 GB
- Storage mediauMCP
- Graphics cardMali G57
- Battery capacity7700 Wh
- Top Wi-Fi standardWi-Fi 5 (802.11ac)
- Front camera resolution (numeric)5 MP
- Screen. 10.1″ IPS, 1280 × 800
- Processor. Unisoc T606
- RAM. 8 GB
- Storage. 128 GB + microSD
- Cameras. 8 MP rear, 5 MP front
- Battery. 7700 mAh
- Connectivity. 4G (dual SIM), Wi-Fi 5
- Colour. blue
Description
The maker highlights: Widevine L1 support for 1080p streaming, reading, night light and dark modes to protect your eyes, and dual speakers.
Specifications
General
| Brand | BLACKVIEW |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Model name | Tab 60 Pro |
| Product colour | Blue |
| Colour name | Sunny Sky Blue |
| Repairability class | B |
| Video call | Yes |
| Position location | Yes |
| Virtual RAM (max) | 16 |
| Repairability index | 3.4 |
| User interface (UI) | DokeOS 4.2 |
| Repeated free fall reliability class | D |
| Warranty | 24 months |
| EAN | 6931548321569 |
Display
| Display diagonal | 10.1″ |
|---|---|
| Display resolution | 1280 x 800 |
| HD type | HD+ |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
Processor
| Processor manufacturer | Unisoc |
|---|---|
| Processor family | Unisoc T |
| Processor model | T606 |
| Processor cores | 8 |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
Storage
| Storage media | uMCP |
|---|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali G57 |
|---|---|
| Graphics card family | ARM |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Continuous audio playback time | 36 h |
Ports
| Card reader integrated | Yes |
|---|---|
| USB Type-C charging port | Yes |
| SIM card type | NanoSIM |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Browsing time (Wi-Fi) (max) | 7 |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| Face recognition | Yes |
Battery & power
| Battery capacity | 7700 Wh |
|---|---|
| Battery endurance per cycle | 8550 h |
| Battery endurance in cycles | 800 |
| Standby time | 432 h |
| Energy efficiency class | D |
| Battery included | Yes |
| Energy efficiency scale | A to G |
| Continuous video playback time (max) | 6.5 |
Features
| Dual SIM support | Yes |
|---|---|
| International Protection (IP) code | IP20 |
| Voice call | Yes |
Dimensions & weight
| Width | 242.7 mm |
|---|---|
| Depth | 8.5 mm |
| Height | 161.5 mm |
| Weight | 543 g |
| Product Net Weight | 0.54 kg |







