DAHUA
Dahua HDW1539DA-SAW-IL IP camera, 5 MP, Wi-Fi 6, white
- Maximum resolution2880 x 1620
- Compatible memory cardsMicroSD (TransFlash)
- Supported graphics resolutions2880 x 1620/640 x 360
- Power consumption (typical)2.1 W
- Operating temperature (T-T)0 – 40 – 60 °C
- Connectivity technologyWired & Wireless
- Number of lenses1
- Audio codecsG.711a; G.711Mu; PCM
- Resolution. 5 MP, 2880 × 1620
- Lens. 2.8 mm
- Connectivity. Wi-Fi 6 (2.4 GHz), Ethernet, Bluetooth
- Night vision. IR and white light, up to 30 m
- Memory card. microSD up to 256 GB
- Protection rating. IP67
- Power. 12 V DC, power adapter included
- Colour. white
Description
The maker highlights: IP67 dust and water protection, a microSD slot for cards up to 256 GB, and the option to connect by network cable as well.
Specifications
General
| Brand | DAHUA |
|---|---|
| Form factor | Turret |
| Product colour | White |
| Housing material | Metal/Plastic |
| Type | IP security camera |
| Bit rate | H.264: 32 kbps-6144 kbps H.265: 32 kbps-6144 kbps |
| LED type | IR/White |
| Pan range | 0 - 360 |
| Frame rate | 30 |
| Mounting kit | Yes |
| Night vision | Yes |
| Mounting type | Ceiling |
| Video streaming | Yes |
| Tilt angle range | 0 - 78 |
| Total megapixels | 5 |
| Quick start guide | Yes |
| Fixed focal length | 2.8 |
| Minimum illumination | 0.0007 |
| Night vision distance | 30 |
| Maximum aperture number | 1.6 |
| Wide Dynamic Range (WDR) | Yes |
| B/W night vision distance | 30 |
| Video compression formats | H.264/H.264B/H.264H/H.265/M-JPEG |
| Number of illumination LEDs | 2 |
| Colour night vision distance | 30 |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Operating relative humidity (H-H) | 0 - 95 |
| Warranty | 36 months |
| EAN | 6923172595607 |
Display
| Maximum resolution | 2880 x 1620 |
|---|
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size | 256 GB |
| Built-in HDD | No |
Graphics
| Supported graphics resolutions | 2880 x 1620/640 x 360 |
|---|
Camera
| Fixed focus | Yes |
|---|---|
| Day/night mode | Yes |
| Number of lenses | 1 |
| Number of cameras | 1 |
| Lens viewing angle, diagonal | 129 |
| Lens viewing angle, vertical | 57 |
| Lens viewing angle, horizontal | 108 |
Audio
| Audio codecs | G.711a; G.711Mu; PCM |
|---|---|
| Built-in microphone | Yes |
Ports
| Card reader integrated | Yes |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet interface type | Fast Ethernet |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Connectivity technology | Wired & Wireless |
| Frequency band | 2.4000-2.4835 |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|---|
| Management software | Smart PSS Lite; DSS; DMSS |
Keyboard & controls
| Reset button | Yes |
|---|
Battery & power
| AC adapter included | Yes |
|---|---|
| Power consumption (typical) | 2.1 W |
| Power consumption (max) | 5.1 W |
| Power source type | DC |
| DC output voltage | 12 |
Performance & capacities
| Operating temperature (T-T) | 0 – 40 – 60 °C |
|---|---|
| Angle of rotation | 360 |
| Supported video modes | 1620p |
Features
| International Protection (IP) code | IP67 |
|---|---|
| LED indicators | Yes |
| Sensor type | CMOS |
| Built-in light | Yes |
| Number of sensors | 1 |
| Cabling technology | 10/100Base-T(X) |
| Optical sensor size | 1/2.7 |
| Placement supported | Indoor & outdoor |
| Intelligent Video Surveillance (IVS) system features | Human detection/Vehicle detection |
Dimensions & weight
| Height | 102.2 mm |
|---|---|
| Diameter | 109.9 mm |
| Weight | 320 g |
| Product Net Weight | 0.32 kg |