DAHUA
Dahua IPC-HFW3549T1-ZAS-PV IP camera, 5 MP, 2.7–13.5 mm, siren
- Maximum resolution2592 x 1944
- Internal memory512 GB
- Compatible memory cardsMicroSD (TransFlash)
- Power consumption (typical)3.3 W
- Operating temperature (T-T)0 – 30 – 60 °C
- Connectivity technologyWired
- Number of lenses1
- Audio system2-way
- Resolution. 5 MP, 2592 × 1944
- Lens. 2.7–13.5 mm
- Field of view. 113–36° H
- Night vision. up to 30 m
- Audio. microphone and speaker, two-way
- Protection rating. IP67
- Power. 12 V DC or PoE
- Colour. black
Description
The maker highlights: SMD 4.0 motion detection that tells people and vehicles from animals, two-way audio, IP67 protection and one-tap disarming from the app.
Specifications
General
| Brand | DAHUA |
|---|---|
| Form factor | Bullet |
| Product colour | Black |
| Housing material | Metal/Plastic |
| Type | IP security camera |
| Mirror | Yes |
| Pan range | 0 - 360 |
| Web browser | Yes |
| Night vision | Yes |
| Mounting type | Ceiling/wall |
| White balance | Auto/Lamp/Manual/Outdoor |
| Progressive scan | Yes |
| Tilt angle range | 0 - 90 |
| Total megapixels | 5 |
| Focal length range | 2.7 - 13.5 |
| Alarm input channels | 2 |
| Minimum illumination | 0.0003 |
| Web-based management | Yes |
| Alarm output channels | 2 |
| Night vision distance | 30 |
| Detect distance (tele) | 186.6 |
| Detect distance (wide) | 65.2 |
| Observe distance (tele) | 37.3 |
| Observe distance (wide) | 26.1 |
| Wide Dynamic Range (WDR) | Yes |
| Video compression formats | H.264/H.264B/H.264H/H.265 |
| Warranty | 36 months |
| EAN | 6939554994265 |
Display
| Maximum resolution | 2592 x 1944 |
|---|
Memory
| Internal memory | 512 GB |
|---|
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size | 256 GB |
| Built-in HDD | No |
| ROM capacity | 128 |
| Storage temperature (T-T) | -30 - 60 |
Graphics
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2592 x 1944/2688 x 1520/640 x 480 (VGA) |
|---|
Camera
| Day/night mode | Yes |
|---|---|
| Privacy masking | Yes |
| Number of lenses | 1 |
| Camera pan control | No |
| Camera tilt control | No |
| Camera shutter speed | 1/3 - 1/100000 |
| Lens viewing angle, diagonal | 137 - 40 |
| Lens viewing angle, vertical | 57 - 20 |
| Lens viewing angle, horizontal | 113 - 36 |
| Number of Privacy masking areas | 4 |
Audio
| Audio system | 2-way |
|---|---|
| Audio detection | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Audio input channels | 2.0 |
| Audio output channels | 2.0 |
| Audio formats supported | G.711/G.726 |
Ports
| Card reader integrated | Yes |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet interface type | Fast Ethernet/Gigabit Ethernet |
| Power consumption (Power over Ethernet (PoE)) | 8.7 |
Connectivity
| Wi-Fi | No |
|---|---|
| Bluetooth | No |
| Connectivity technology | Wired |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|
Battery & power
| Power consumption (typical) | 3.3 W |
|---|---|
| Power consumption (max) | 7.4 W |
| Power source type | DC, PoE |
| DC output voltage | 12 |
Performance & capacities
| Operating temperature (T-T) | 0 – 30 – 60 °C |
|---|---|
| Noise reduction | Yes |
| Adjustment shutter speed | Auto/Manual |
| Noise reduction technology | 3D noise reduction |
Features
| International Protection (IP) code | IP67 |
|---|---|
| Sensor type | CMOS |
| Number of sensors | 1 |
| Optical sensor size | 1/2.7 |
| Placement supported | Indoor & outdoor |
Dimensions & weight
| Width | 94.4 mm |
|---|---|
| Depth | 288.4 mm |
| Height | 84.7 mm |
| Weight | 1.05 kg |
| Product Net Weight | 1.05 kg |