DAHUA
Dahua LM22-L200N monitor, 21.45″, VA, Full HD, 100 Hz
- Screen size. 21.45″
- Resolution. 1920 × 1080 (Full HD)
- Panel. VA
- Refresh rate. 100 Hz
- Response time. 5 ms
- Connectivity. HDMI, 1 × VGA
- Stand adjustment. tilt
- Colour. black
Specifications
General
| Brand | DAHUA |
|---|---|
| Model name | LM22-L200N |
| Product colour | Black |
| VESA mounting | Yes |
| Manual | Yes |
| Feet colour | Black |
| Colour depth | 8 |
| Headphone out | No |
| Plug and Play | Yes |
| Wall mountable | Yes |
| Tilt adjustment | Yes |
| Detachable stand | Yes |
| Frameless design | Yes |
| Tilt angle range | -5 - 15 |
| Bezel width (top) | 2 |
| Height adjustment | No |
| Quick start guide | Yes |
| Bezel width (side) | 2 |
| Front bezel colour | Black |
| Bezel width (bottom) | 22.1 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Operating hours (hours/days) | 24/7 |
| Mean time between failures (MTBF) | 30000 |
| Operating relative humidity (H-H) | 10 - 90 |
| Warranty | 36 months |
| EAN | 6923172509024 |
Display
| Display diagonal | 21.45″ |
|---|---|
| Display diagonal (metric) | 54 cm |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Panel type | VA |
| Display technology | LED |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Panel mounting interface | 100 x 100 |
| Response time | 5 |
| Colour gamut standard | NTSC |
| Display brightness (typical) | 250 |
Storage
| Storage temperature (T-T) | -20 - 60 |
|---|---|
| Storage relative humidity (H-H) | 5 - 90 |
Camera
| Built-in camera | No |
|---|
Audio
| Built-in speaker(s) | No |
|---|
Ports
| HDMI | Yes |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
Battery & power
| Power consumption (typical) | 20.5 W |
|---|---|
| Power consumption (max) | 21 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Current rating | 2 |
| Power supply type | External |
| Power adapter included | Yes |
| Power consumption (off) | 0.3 |
| AC adapter output voltage | 12 |
Performance & capacities
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| NTSC coverage (typical) | 72 |
Features
| Cables included | HDMI |
|---|---|
| Package type | Box |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Stand included | Yes |
Dimensions & weight
| Product Net Weight | 2.3 kg |
|---|---|
| Width (without stand) | 493.1 mm |
| Height (without stand) | 290.8 mm |
| Depth (without stand) | 48.4 mm |
| Weight (without stand) | 2.3 kg |
