DJI
DJI Lito 1 drone, 249 g, 48 MP camera, 36 min flight time
- Video resolutions1920 x 1080/3840 x 2160
- Compatible memory cardsMicroSDXC
- Battery technologyLithium-Ion (Li-Ion)
- Operating temperature (T-T)0 – 40 °C
- Bluetooth version5.4
- Camera shutter speed1/8000-2
- Width251 mm
- Cables includedRC
- Camera. 48 MP, 1/2″ CMOS, f/1.8
- Video resolution. up to 3840 × 2160, 60 fps
- Flight time. up to 36 min
- Control range. 20000 m
- Weight. 249 g
- Connectivity. Wi-Fi 6, Bluetooth 5.4, GPS
- Colour. grey
- Manufacturer code. CP.MA.00000990
Description
The drone has an omnidirectional vision system that helps spot obstacles, though the maker stresses it is no substitute for the pilot's own attention. A remote controller and a screwdriver are included.
Specifications
General
| Brand | DJI |
|---|---|
| Model name | Lito 1 |
| Product colour | Grey |
| Maximum frame rate | 60 fps |
| Type | Quadcopter |
| Foldable | Yes |
| Easy to use | Yes |
| Lowest latency | 120 |
| Gimbal protector | Yes |
| Number of rotors | 4 |
| Megapixel (approx.) | 48 |
| Mechanical pan range | -30 - 30 |
| Mechanical roll range | -49 - 49 |
| Mechanical tilt range | -126 - 67 |
| Maximum aperture number | 1.8 |
| Maximum wind resistance | 10.7 |
| Moving control functions | Backward/Downward/Forward/Lateral/Upward |
| Field of view (FOV) angle | 79 |
| Maximum operating distance | 20000 |
| Number of propeller blades | 2 |
| Maximum pitch angular velocity | 35 |
| Warranty | 24L months |
| EAN | 6937224146877 |
Display
| Video resolutions | 1920 x 1080/3840 x 2160 |
|---|---|
| Maximum video resolution | 3840 x 2160 |
| Bitrate at maximum video resolution | 130 |
Memory
| Memory card slot(s) | Yes |
|---|
Storage
| Compatible memory cards | MicroSDXC |
|---|---|
| Maximum memory card size | 1000 GB |
| Screwdriver included | Yes |
Camera
| Built-in camera | Yes |
|---|---|
| Camera shutter speed | 1/8000-2 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| GPS (satellite) | Yes |
| Antennas quantity | 2 |
Keyboard & controls
| Remote control included | Yes |
|---|
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 18.96 Wh |
| Battery voltage | 7.32 V |
| Battery operated | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery weight | 79 |
Performance & capacities
| Operating temperature (T-T) | 0 – 40 °C |
|---|---|
| Maximum ascent speed | 7 |
| Maximum descent speed | 7 |
| Maximum control speed (tilt) | 100 |
Features
| Cables included | RC |
|---|---|
| Sensor type | CMOS |
| Maximum flight time | 36 |
| Optical sensor size | 1/2 |
| Image formats supported | JPEG/Raw |
| Maximum flight altitude | 4500 |
| Video formats supported | AVC/H.264/HEVC/H.265/MP4/MPEG4 |
Dimensions & weight
| Width | 251 mm |
|---|---|
| Depth | 183 mm |
| Height | 79 mm |
| Weight | 249 g |
| Product Net Weight | 0.25 kg |