DJI
DJI Mavic 4 Pro drone, 64 GB, Hasselblad 100 MP camera, grey
- Video resolutions1920 x 1080/2688 x 1512/3840 x 2160
- Internal memory64 GB
- Maximum memory card size1000 GB
- Battery technologyLithium-Ion (Li-Ion)
- Operating temperature (T-T)0 – 10 – 40 °C
- Bluetooth version5.1
- Camera shutter speed1/16000-16
- Width390.5 mm
- Camera. 100 MP (4/3 CMOS) + 48 MP + 50 MP
- Video resolution. up to 3840 × 2160, up to 120 fps
- Flight time. up to 51 min
- Control range. 41000 m
- Internal storage. 64 GB
- Top speed. 27 m/s
- Weight. 1063 g
- Colour. grey
Description
The maker highlights: omnidirectional obstacle sensing that works down to 0.1 lux, and O4+ video transmission. The drone has 64 GB of internal storage and a memory card slot.
Specifications
General
| Brand | DJI |
|---|---|
| Model name | Mavic 4 Pro |
| Product colour | Grey |
| Maximum frame rate | 120 fps |
| Type | Quadcopter |
| Easy to use | Yes |
| Carrying case | Yes |
| Lowest latency | 130 |
| Number of rotors | 4 |
| Drone product line | Consumer |
| Hovering time (max) | 45 |
| Megapixel (approx.) | 100 |
| Operating frequency | 24000000 - 24835000 |
| Mechanical tilt range | -164 - 160 |
| Maximum aperture number | 2 |
| Maximum wind resistance | 12 |
| Minimum aperture number | 11 |
| Maximum operating distance | 41000 |
| Number of propeller blades | 2 |
| Maximum pitch angular velocity | 35 |
| Warranty | 24L months |
| EAN | 6937224109933 |
Display
| Video resolutions | 1920 x 1080/2688 x 1512/3840 x 2160 |
|---|---|
| Maximum video resolution | 12288 x 8192 |
Memory
| Internal memory | 64 GB |
|---|---|
| Memory card slot(s) | Yes |
| Memory card included | No |
Storage
| Maximum memory card size | 1000 GB |
|---|
Camera
| Built-in camera | Yes |
|---|---|
| Camera shutter speed | 1/16000-16 |
| Format equivalent (lens) | 28 |
| Third camera sensor type | CMOS |
| Second camera sensor type | CMOS |
| Third camera megapixel (approx.) | 50 |
| Third camera optical sensor size | 1/1.5 |
| Second camera megapixel (approx.) | 48 |
| Second camera optical sensor size | 1/1.3 |
| Second camera camera shutter speed | 1/16000-8 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 95.3 Wh |
| Battery voltage | 14.32 V |
| Battery operated | Yes |
| AC adapter included | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery weight | 332 |
Performance & capacities
| Operating temperature (T-T) | 0 – 10 – 40 °C |
|---|---|
| Maximum speed | 27 |
| Maximum ascent speed | 10 |
| Maximum descent speed | 10 |
| Maximum control speed (tilt) | 100 |
Features
| Cables included | USB Type-C |
|---|---|
| Sensor type | CMOS |
| Batteries included | Yes |
| Maximum flight time | 51 |
| Optical sensor size | 4/3 |
| Image formats supported | JPEG |
| Maximum flight altitude | 6000 |
| Video formats supported | MP4 |
| Spare propeller(s) included | Yes |
Dimensions & weight
| Width | 390.5 mm |
|---|---|
| Depth | 328.7 mm |
| Height | 135.2 mm |
| Weight | 1.06 kg |
| Product Net Weight | 1.06 kg |