ECOVACS
ECOVACS DEEBOT T50 PRO OMNI Gen3 robot vacuum, 25000 Pa, black
- Water tank capacity0.07 l
- Battery technologyLithium-Ion (Li-Ion)
- Noise level63 dB
- Frequency band2.4
- Mobile operating systems supportedAndroid/iOS
- Width352.7 mm
- Integrated sensorsCamera/Ultrasonic sensor
- Suction power. 25000 Pa
- Battery. 6400 mAh
- Runtime. up to 210 min
- Height. 81 mm
- Noise level. 63 dB
- Dust bag in station. 3 L
- Clean / dirty water tanks in station. 4 / 4 L
- Colour. black
Description
The maker highlights: a camera and ultrasonic sensor for obstacle detection, anti-tangle technology, 4 suction levels, 50 mop wetness levels, a child lock and silent mode; it also works with Amazon Alexa and Google Assistant.
Specifications
General
| Brand | ECOVACS |
|---|---|
| Model name | DEEBOT T50 PRO OMNI Gen3 |
| Product colour | Black |
| Colour name | Black |
| Shape | Round |
| Remotely operated | Yes |
| Vacuum | 25 |
| Child lock | Yes |
| Base station | Yes |
| Self-washing | Yes |
| Total weight | 10850 |
| Easy to clean | Yes |
| Cleaning brush | Yes |
| Navigation type | Mini-ToF |
| Weekly schedule | Yes |
| Edge recognition | Yes |
| Stairs detection | Yes |
| Automatic routing | Yes |
| Number of brushes | 2 |
| Batteries required | Yes |
| Obstacle detection | Yes |
| Tangling detection | Yes |
| Self-cleaning station | Yes |
| Base station functions | Charging, Mop washing |
| Dirt separating method | Filtering |
| Connectable to internet | Yes |
| Works with Amazon Alexa | Yes |
| Movement restriction type | Virtual wall |
| Automatic base station return | Yes |
| Automatic dirty water collection | Yes |
| Base station dimensions (W x D x H) | 350 x 477 x 533 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Warranty | 24 months |
| EAN | 6979463770598 |
Storage
| Water tank capacity | 0.07 l |
|---|---|
| Dust capacity | 0.206 |
Connectivity
| Frequency band | 2.4 |
|---|
Software & security
| Mobile operating systems supported | Android/iOS |
|---|
Keyboard & controls
| On/off switch | Yes |
|---|
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 6400 Wh |
| Number of battery cells | 1 |
| Battery voltage | 14.4 V |
| Runtime | 210 min |
| Charging time | 4 h |
| Fast charging | Yes |
| Rechargeable | Yes |
| Power consumption (typical) | 45 W |
| Motor power | 75 |
| Suction power | 25000 |
| Power plug type | Type C |
| Base station power | 650 |
| Maximum input power | 75 |
| Power cord included | Yes |
| Suction power adjustment | Manual |
Performance & capacities
| Noise level | 63 dB |
|---|---|
| Dust container type | Bagless |
| Wet mopping | Yes |
| Timer | Yes |
| Number of programs | 4 |
| Silent mode | Yes |
| Liftable mop | Yes |
| Mop diameter | 136 |
| Mop included | Yes |
| Washable filter | Yes |
| Number of filters | 2 |
| Delayed start timer | Yes |
| Automatic mop drying | Yes |
| Dust capacity (base) | 3 |
| Programming function | Yes |
| Vacuum air filtering | Anti-bacterial filter |
| Number of suction levels | 4 |
| Dust container type (base) | Dust bag |
| Water tank empty indicator | Yes |
| Number of mop wetness levels | 50 |
| Self-emptying dust container | Yes |
| Air filtration stages quantity | 2 |
| Dust capacity (vacuum cleaner) | 0.206 |
| Clean water tank capacity (base) | 4 |
| Dirty water tank capacity (base) | 4 |
| Dust capacity (base + vacuum cleaner) | 3.206 |
| Clean water tank capacity (vacuum cleaner) | 0.07 |
Features
| Integrated sensors | Camera/Ultrasonic sensor |
|---|---|
| SMART technology | Yes |
| Mobile app support | Yes |
| Number of packages | 1 |
| Floor surfaces supported | Carpet/Hard floor |
| Hair Detangling technology | Yes |
| Works with the Google Assistant | Yes |
| Smartphone/tablet remote support | Yes |
Dimensions & weight
| Width | 352.7 mm |
|---|---|
| Depth | 351.6 mm |
| Height | 81 mm |






