GARMIN
Garmin Forerunner 265 running watch, 46 mm, 1.3″ AMOLED, black/blue
- Display diagonal1.3″
- Battery typeBuilt-in battery
- Band sizeOne Size
- Flash memory8 MB
- Mobile operating systems supportedAndroid/iOS
- Width46.1 mm
- Display. 1.3″ AMOLED, 416 × 416 px
- Case. 46 mm, glass fibre reinforced polymer
- Battery life. up to 15 days, up to 24 h with GPS
- Water resistance. 5 ATM
- Satellite systems. GPS, GLONASS, Galileo
- Weight. 47 g
- Colour. black/blue
- Manufacturer code. 010-02810-12
Description
The maker highlights: a race widget with finish time predictions, training status, multi-band GPS with SatIQ and music on your wrist.
Specifications
General
| Brand | GARMIN |
|---|---|
| Market positioning | Sport watch |
| Model name | Forerunner 265 |
| Shape | Round |
| Calendar | Yes |
| Pedometer | Yes |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Thermometer | Yes |
| Calories burned | Yes |
| Watch case size | 46 |
| Quality of sleep | Yes |
| Running dynamics | Yes |
| Water resistance | 5 |
| Wrist size range | 135 - 205 |
| Watch case colour | Black/Blue |
| Distance travelled | Yes |
| Heart rate monitor | Yes |
| Watch case material | Glass Fiber Reinforced Polymer (GFRP) |
| Recommended activity | Cycling/Fitness/Pilates/Running/Swimming/Yoga |
| Stress monitoring function | Yes |
| Warranty | 24 months |
| EAN | 753759313739 |
Display
| Display diagonal | 1.3″ |
|---|---|
| Display resolution | 416 x 416 |
| Display technology | AMOLED |
| Touchscreen | Yes |
| Display type | Digital |
| Colour display | Yes |
| Weather display | Yes |
Camera
| Flash memory | 8 MB |
|---|---|
| Built-in camera | No |
Ports
| USB port | No |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Band size | One Size |
| Band colour | Black/Blue |
| Band material | Silicone |
| Headphone connectivity | Bluetooth |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|
Battery & power
| Battery type | Built-in battery |
|---|---|
| Battery life | 15 h |
| Battery | Lithium-Ion rechargeable |
| Battery weight | 4 |
| Battery life (GPS mode) | 24 |
Performance & capacities
| Timer | Yes |
|---|
Features
| Gyroscope | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
Dimensions & weight
| Width | 46.1 mm |
|---|---|
| Depth | 46.1 mm |
| Weight | 47 g |
| Product Net Weight | 0.05 kg |
| Thickness | 12.9 |