GIGABYTE
Gigabyte G34WQC2 gaming monitor, 34″, VA, UWQHD 21:9, 200 Hz
- Display diagonal34″
- Power consumption (typical)37 W
- DCI-P3 coverage95
- Number of speakers2
- Product Net Weight7.36 kg
- HDMI ports quantity2
- Cables includedAC/DisplayPort/HDMI
- Screen size. 34″
- Resolution. 3440 × 1440 (UWQHD), 21:9
- Panel. VA, curved (1500R)
- Refresh rate. 200 Hz
- Response time. 1 ms (GtG)
- Connectivity. 2 × HDMI 2.0, 2 × DisplayPort 1.4
- Stand adjustment. height (130 mm), tilt, swivel
- Colour. black
Description
A flicker-free screen and low blue light help reduce eye strain over longer gaming sessions.
Specifications
General
| Brand | GIGABYTE |
|---|---|
| Market positioning | Gaming |
| Model name | G34WQC2 34” WQHD Curved Gaming Monitor - 3440 x 1440, 1500R, 200Hz, 1ms, 450 cd/m2, AMD FreeSync Premium, DisplayHDR 400, HDMI 2.0, Displayport 1.4 |
| Product colour | Black |
| VESA mounting | Yes |
| Pivot | No |
| Swivelling | Yes |
| Pixel pitch | 0.23175 x 0.23175 |
| AMD FreeSync | Yes |
| Colour depth | 10 |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 |
| AMD FreeSync type | FreeSync Premium |
| Height adjustment | Yes |
| Front bezel colour | Black |
| Swivel angle range | 0 - 15 |
| Adjustable height (max) | 130 |
| Viewable size, vertical | 333.72 |
| Viewing angle, vertical | 178 |
| Viewable size, horizontal | 797.22 |
| Viewing angle, horizontal | 178 |
| Warranty | 36 months |
| EAN | 4719331870294 |
Display
| Display diagonal | 34″ |
|---|---|
| Display resolution | 3440 x 1440 |
| HD type | UltraWide Quad HD |
| Panel type | VA |
| Display technology | LED |
| Maximum refresh rate | 200 Hz |
| Native aspect ratio | 21:9 |
| Touchscreen | No |
| Colour gamut | 95 % |
| Contrast ratio (typical) | 4000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen shape | Curved |
| Panel mounting interface | 100 x 100 |
| Response time | 1 |
| Display surface | Matt |
| Colour gamut standard | DCI-P3 |
| On Screen Display (OSD) | Yes |
| Screen curvature rating | 1500R |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 450 |
| Response time measurement type | GTG (Gray to Gray) |
Graphics
| Supported graphics resolutions | 1024 x 768 (XGA)/1280 x 720 (HD 720)/1440 x 900 (WXGA+)/1600 x 900/1680 x 1050 (WSXGA+)/1920 x 1080 (HD 1080)/2560 x 1440/3440 x 1440/640 x 480 (VGA)/720 x 480/800 x 600 (SVGA) |
|---|
Camera
| Built-in camera | No |
|---|
Audio
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
Ports
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 2.0 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
Battery & power
| Power consumption (typical) | 37 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy efficiency class | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
Performance & capacities
| DCI-P3 coverage | 95 |
|---|---|
| sRGB coverage (typical) | 125 |
Features
| Cables included | AC/DisplayPort/HDMI |
|---|---|
| Package type | Box |
| Backlight type | Edge LED |
| Stand included | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
Dimensions & weight
| Product Net Weight | 7.36 kg |
|---|---|
| Width (with stand) | 808 mm |
| Height (with stand) | 534.6 mm |
| Depth (with stand) | 220 mm |
| Weight (with stand) | 7.36 kg |
| Width (without stand) | 808 mm |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 110.8 mm |
| Weight (without stand) | 7.36 kg |
