HONOR CHOICE
Honor Choice Watch 2 Pro smartwatch, 1.97″ AMOLED, GPS, white
- Display diagonal1.97″
- Battery typeBuilt-in battery
- Mobile network generationNot supported
- Width40.2 mm
- International Protection (IP) codeIP68
- Display. 1.97″ AMOLED, 390 × 450 px, 60 Hz
- Battery. 360 mAh, up to 14 days
- Water resistance. 5 ATM, IP68
- Satellite systems. GPS, GLONASS
- Sensors. heart rate, blood oxygen, barometer, compass
- Weight. 29 g
- Colour. white
- Manufacturer code. 5504ADXT
Description
The maker highlights: 120 sports modes, round-the-clock heart rate and blood oxygen monitoring, sleep tracking and a quick-release silicone strap; the battery lasts up to 14 days and water resistance is 5 ATM.
Specifications
General
| Brand | HONOR CHOICE |
|---|---|
| Market positioning | Smartwatch |
| Model name | INFOWEAR Watch 2 Pro |
| Shape | Rectangular |
| Manual | Yes |
| Calendar | Yes |
| Refurbished | No |
| Closure type | Single prong strap buckle |
| Buckle colour | Silver |
| Music control | Yes |
| Removable strap | Yes |
| Quality of sleep | Yes |
| Suggested gender | Unisex |
| Water resistance | 5 |
| Watch case colour | White |
| Hands-free calling | Yes |
| Heart rate monitor | Yes |
| SOS alert function | Yes |
| Watch case material | Metal |
| Maximum strap length | 200 |
| Minimum strap length | 140 |
| Recommended activity | Cycling/Hiking/Running/Swimming |
| Designed for children | No |
| Warranty | 24 months |
| EAN | 6977887510486 |
Display
| Display diagonal | 1.97″ |
|---|---|
| Display resolution | 390 x 450 |
| Display technology | AMOLED |
| Native refresh rate | 60 Hz |
| Touchscreen | Yes |
| Display type | Digital |
| Colour display | Yes |
| Always-on display | Yes |
Camera
| Built-in camera | No |
|---|
Audio
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
Ports
| USB port | No |
|---|---|
| Magnetic charging connector | Yes |
Connectivity
| Wi-Fi | No |
|---|---|
| Bluetooth | Yes |
| Near Field Communication (NFC) | No |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Band size | One Size |
| Band colour | White |
| Band material | Silicone |
| Headphone connectivity | Bluetooth |
Battery & power
| Battery type | Built-in battery |
|---|---|
| Battery capacity | 360 Wh |
| Battery life (max) | 336 h |
| Battery life | 14 h |
| Battery | Rechargeable |
| Battery weight | 8 |
| Rechargeable battery | Yes |
Performance & capacities
| Multisport mode | Yes |
|---|
Features
| International Protection (IP) code | IP68 |
|---|---|
| Protection features | Waterproof |
| Waterproof up to | 50 m |
| Electronic compass | Yes |
| Barometer | Yes |
| Blood oxygen sensor | Yes |
| Supported applications | HONOR Health APP |
Dimensions & weight
| Width | 40.2 mm |
|---|---|
| Depth | 45.68 mm |
| Weight | 29 g |
| Product Net Weight | 0.03 kg |
| Thickness | 9.99 |