HONOR
HONOR Magic8 Pro smartphone, 12/512 GB, Sunrise Gold
- Display diagonal6.71″
- Processor familySnapdragon
- RAM capacity12
- Internal storage capacity512 GB
- Battery technologyLithium Polymer (LiPo)
- Top Wi-Fi standardWi-Fi 7 (802.11be)
- Front camera resolution8192 x 6144
- Audio formats supported3GP/AAC/AMR/FLAC/MP3/MP4/OGG/WAV
- Display. 6.71″, 1256 × 2808, OLED, 120 Hz
- Processor. Snapdragon 8 Elite Gen 5, 8 cores, up to 4.6 GHz
- Memory. 12 GB RAM, 512 GB storage
- Cameras. rear 200 + 50 + 50 MP, front 50 MP, 3.7× optical zoom
- Battery. 6270 mAh, SuperCharge, wireless up to 80 W
- Network and SIM. 5G, dual SIM, NFC
- OS. Android 16
- Colour. Sunrise Gold
Description
The maker highlights: a 200 MP telephoto camera with a large 1/1.4-inch sensor and f/2.6 aperture, 5.5-stop CIPA-rated stabilisation, a new night mode with adjustable exposure time and telephoto night portraits.
Specifications
General
| Brand | HONOR |
|---|---|
| Form factor | Bar |
| Model name | Magic8 Pro |
| Product colour | Gold |
| Colour name | Sunrise Gold |
| Maximum frame rate | 120 fps |
| Video call | Yes |
| Warranty card | Yes |
| Smile detection | Yes |
| Position location | Yes |
| Quick start guide | Yes |
| AI scene recognition | Yes |
| Warranty | 24 months |
| EAN | 6936520882915 |
Display
| Display diagonal | 6.71″ |
|---|---|
| Display resolution | 1256 x 2808 |
| Panel type | OLED |
| Display brightness | 1800 cd/m² |
| Maximum display brightness (HDR) | 6000 cd/m² |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 |
| Display number of colours | 1.07 billion colours |
| Resolution at capture speed | 3840x2160@120fps |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.6 GHz |
Memory
| RAM capacity | 12 |
|---|
Storage
| Internal storage capacity | 512 GB |
|---|
Camera
| Front camera resolution | 8192 x 6144 |
|---|---|
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 2.6 |
| Optical zoom | 3.7× |
| Digital zoom | 100× |
| Video recording modes | 2160p |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Macro photography | Yes |
| Rear camera flash | Yes |
| 3D depth front camera | Yes |
| Rear camera resolution | 16320 x 12288 |
| Rear camera sensor size | 1/1.4 |
| Front camera aperture number | 2 |
| Second rear camera sensor size | 1/1.3 |
| Third rear camera aperture number | 2 |
| Second rear camera aperture number | 1.6 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera field of view (FOV) angle | 90 |
| Third rear camera field of view (FOV) angle | 122 |
| Second rear camera pixel size (Quad Pixel technology) | 2.4 |
Audio
| Audio formats supported | 3GP/AAC/AMR/FLAC/MP3/MP4/OGG/WAV |
|---|
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| USB On-The-Go support | Yes |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| Frequency band | Tri-band |
| Wi-Fi positioning | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/APTX-LL/LC3/LDAC/LHDC/SBC |
| Headphone connectivity | USB Type-C |
| LTE Positioning Protocol (LPP) | Yes |
Software & security
| Operating system installed | Android 16.0 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Battery & power
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 6270 Wh |
| Wireless charging power | 80 W |
| AC adapter included | Yes |
| Energy efficiency class | A |
| Fast charging technology | SuperCharge |
Performance & capacities
| Time lapse mode | Yes |
|---|
Features
| Cables included | USB Type-C |
|---|---|
| Protection features | Drop resistant/Dustproof/Splash proof/Water resistant |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Gravity sensor | Yes |
| Infrared sensor | Yes |
| Video formats supported | 3GP/MP4 |
Dimensions & weight
| Width | 75 mm |
|---|---|
| Depth | 8.32 mm |
| Height | 161.15 mm |
| Weight | 219 g |
| Product Net Weight | 0.22 kg |