PHILIPS
Philips XU2000/10 robot vacuum cleaner, 2700 Pa, 130 min
- Suction power. 2700 Pa
- Cleaning. dry vacuuming
- Runtime. up to 130 min, 2600 mAh battery
- Base station. charging
- Height. 9.7 cm
- Noise level. 66 dB
- Charging time. 5.5 h
- Smart features. Wi-Fi and app control
Description
A robot with its station is a large parcel — the exact delivery option and price are shown in the cart.
Specifications
General
| Brand | PHILIPS |
|---|---|
| Model name | XU2000/10 |
| Product colour | Black |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Shape | Round |
| Manual | Yes |
| Child lock | Yes |
| Base station | Yes |
| Apps functions | Cleaning history, Cleaning report, Alerts, Notifications, Multi-Floor mapping, Quick mapping, Virtual wall, No-Mop zone, No-Go zone, Select room, Room sequence, Mode per room |
| Brush material | Rubber |
| Navigation type | Laser Distance Sensor (LDS) |
| Number of brushes | 1 |
| Quick start guide | Yes |
| Remote scheduling | Yes |
| Batteries required | Yes |
| Obstacle detection | No |
| Base station weight | 337 |
| Base station functions | Charging |
| Connectable to internet | Yes |
| Obstacle crossing up to | 17 |
| Works with Amazon Alexa | Yes |
| Can be used with detergent | No |
| Automatic dirty water collection | No |
| Base station dimensions (W x D x H) | 55 x 146 x 90 |
| Warranty | 36 months |
| EAN | 8720389037825 |
Storage
| Water tank capacity | 0.3 l |
|---|---|
| Cord storage | Yes |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Frequency band | 2,4 & 5 |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|
Keyboard & controls
| On/off switch | Yes |
|---|
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 2600 Wh |
| Battery voltage | 14.4 V |
| Runtime | 130 min |
| Charging time | 5.5 h |
| Rechargeable | Yes |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 112 W |
| Cord length | 1.55 m |
| Battery | Lithium-Ion rechargeable |
| Suction power | 2700 |
| Removable battery | Yes |
Performance & capacities
| Noise level | 66 dB |
|---|---|
| Dust container type | Bagless |
| Wet mopping | No |
| Dust sensor | No |
| Filter type | EPA |
| Liftable mop | No |
| Mop included | Yes |
| Washable filter | Yes |
| Number of filters | 1 |
| Automatic mop drying | No |
| Vacuum air filtering | EPA |
| Vacuum cleaner programs | Carpet |
| Number of suction levels | 4 |
| Water tank empty indicator | No |
| Number of mop wetness levels | 3 |
| Self-emptying dust container | No |
| Dust container full indicator | Yes |
| Air filtration stages quantity | 11 |
| Dust capacity (vacuum cleaner) | 0.38 |
Features
| Integrated sensors | Drop sensor |
|---|---|
| Indication light | Yes |
| Mobile app support | Yes |
| Hair Detangling technology | No |
| Works with the Google Assistant | Yes |
| Smartphone/tablet remote support | Yes |
Dimensions & weight
| Width | 345 mm |
|---|---|
| Depth | 345 mm |
| Height | 97 mm |
| Diameter | 350 mm |
| Weight | 3.1 kg |
| Product Net Weight | 3.1 kg |







