POCO
POCO C95 Pro smartphone, 8/256 GB, green
- Display diagonal6.9″
- Processor familyMediaTek
- RAM typeLPDDR4X
- Internal storage capacity256 GB
- Graphics cardMali-G52 MC2
- Battery capacity7500 Wh
- NTSC coverage (typical)83
- Top Wi-Fi standardWi-Fi 5 (802.11ac)
- Display. 6.9″, 1600 × 720, 120 Hz
- Processor. MediaTek Helio G91 Ultra, 8 cores, up to 2 GHz
- Memory. 8 GB RAM (LPDDR4X), 256 GB storage, microSD up to 1000 GB
- Cameras. rear 50 MP, front 8 MP
- Battery. 7500 mAh, charging up to 45 W
- Network and SIM. 4G, dual SIM (nano-SIM), NFC
- Protection. IP64
- Colour. green
Description
A USB-C cable and a protective case are in the box; the charger is not included.
Specifications
General
| Brand | POCO |
|---|---|
| Form factor | Bar |
| Model name | C95 Pro |
| Product colour | Green |
| Maximum frame rate | 30 fps |
| Repairability class | C |
| FM radio | Yes |
| Colour depth | 8 |
| Warranty card | Yes |
| Protective case | Yes |
| Position location | Yes |
| Quick start guide | Yes |
| Touch response rate | 240 |
| Repeated free fall reliability class | B |
| Warranty | 24 months |
| EAN | 6939093026601 |
Display
| Display diagonal | 6.9″ |
|---|---|
| Display resolution | 1600 x 720 |
| Display brightness | 675 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 254 ppi |
| Contrast ratio (typical) | 1200:1 |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps |
Processor
| Processor family | MediaTek |
|---|---|
| Processor model | Helio G91 Ultra |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
Memory
| RAM type | LPDDR4X |
|---|---|
| RAM capacity | 8 |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
Graphics
| Graphics card | Mali-G52 MC2 |
|---|
Camera
| Front camera resolution (numeric) | 8 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Video recording modes | 1080p/720p |
| Night mode | Yes |
| Portrait mode | Yes |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 5-element lens |
| Front camera aperture number | 2.05 |
| Camera High Dynamic Range (HDR) mode | Yes |
Audio
| Audio formats supported | 3GP/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MP4/OGA/OGG/OTA/RTX/SMF/WAV |
|---|
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 45 W |
| SIM card ejector pin | Yes |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Bluetooth profiles | AAC/LDAC/SBC |
| Headphone connectivity | 3.5 mm |
Software & security
| Platform | Android |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
Battery & power
| Battery capacity | 7500 Wh |
|---|---|
| Battery endurance per cycle | 4434 h |
| Battery endurance in cycles | 1000 |
| Fast charging | Yes |
| AC adapter included | No |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Fast charging technology | Turbo Charge |
Performance & capacities
| Time lapse mode | Yes |
|---|---|
| NTSC coverage (typical) | 83 |
Features
| Cables included | USB Type-C |
|---|---|
| International Protection (IP) code | IP64 |
| Protection features | Dust resistant/Wear resistant |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Video formats supported | 3GP/H.263/H.264/H.265/MKV/MP4/MPEG2/MPEG4/TS/VC-1/VP8/VP9/WEBM |
Dimensions & weight
| Width | 78.42 mm |
|---|---|
| Depth | 8.8 mm |
| Height | 170.12 mm |
| Weight | 232 g |
| Product Net Weight | 0.23 kg |