POCO
POCO M8 Pro 5G smartphone, 12/512 GB, silver
- Display diagonal6.83″
- Processor familySnapdragon
- RAM typeLPDDR4X
- Internal storage capacity512 GB
- Battery capacity6500 Wh
- Top Wi-Fi standardWi-Fi 6E (802.11ax)
- Front camera resolution (numeric)32 MP
- Audio systemDolby Atmos
- Display. 6.83″, 2772 × 1280, AMOLED, 120 Hz
- Processor. Snapdragon 7s Gen 4, 8 cores, up to 2.7 GHz
- Memory. 12 GB RAM (LPDDR4X), 512 GB storage
- Cameras. rear 50 + 8 MP, front 32 MP
- Battery. 6500 mAh, charging up to 100 W
- Network and SIM. 5G, dual SIM (nano-SIM), NFC
- Size and weight. 163.34 × 78.31 × 8.31 mm, 205.9 g
- Colour. silver
Description
The maker highlights: the battery keeps at least 80% of its original capacity even after years of use, reverse charging runs at up to 22.5 W, and the Snapdragon 7s Gen 4 is built on a 4 nm process. A USB-C cable and a protective case are in the box; the charger is not included.
Specifications
General
| Brand | POCO |
|---|---|
| Form factor | Bar |
| Model name | M8 Pro 5G |
| Product colour | Silver |
| Maximum frame rate | 60 fps |
| Repairability class | C |
| Yes | |
| Video call | Yes |
| Colour depth | 12 |
| Warranty card | Yes |
| Protective case | Yes |
| Position location | Yes |
| Quick start guide | Yes |
| Touch response rate | 480 |
| User interface (UI) | HyperOS 2 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Repeated free fall reliability class | A |
| Warranty | 24 months |
| EAN | 693255448137 |
Display
| Display diagonal | 6.83″ |
|---|---|
| Display resolution | 2772 x 1280 |
| Panel type | AMOLED |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 447 ppi |
| Contrast ratio (typical) | 8000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Screen shape | Curved |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 7s Gen 4 |
| Processor cores | 8 |
| Processor boost frequency | 2.7 GHz |
Memory
| RAM type | LPDDR4X |
|---|---|
| RAM capacity | 12 |
Storage
| Internal storage capacity | 512 GB |
|---|---|
| Compatible memory cards | Not supported |
Camera
| Front camera resolution (numeric) | 32 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.6 |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Flash type | LED |
| Image stabilizer | Yes |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/1.55 |
| Front camera sensor size | 1/3.6 |
| Rear camera lens elements | 6-element lens |
| Front camera lens elements | 4-element lens |
| Front camera aperture number | 2.2 |
| Second rear camera aperture number | 2.2 |
| Camera High Dynamic Range (HDR) mode | Yes |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 100 W |
| SIM card ejector pin | Yes |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| MIMO | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| Headphone connectivity | USB Type-C |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Platform | Android |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
| App distribution platform | Google Play |
Battery & power
| Battery capacity | 6500 Wh |
|---|---|
| Battery endurance per cycle | 3647 h |
| Battery endurance in cycles | 1000 |
| Fast charging | Yes |
| AC adapter included | No |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Continuous video playback time (max) | 20 |
Features
| Cables included | USB Type-C |
|---|---|
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant/Water resistant |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Infrared sensor | Yes |
Dimensions & weight
| Width | 78.31 mm |
|---|---|
| Depth | 8.31 mm |
| Height | 163.34 mm |
| Weight | 205.9 g |
| Product Net Weight | 0.21 kg |