SAMSUNG
Samsung Galaxy S25 Edge smartphone, 12/256 GB, Titanium Jetblack
- Display. 6.7″, 3120 × 1440, Dynamic AMOLED 2X, 120 Hz
- Processor. Snapdragon 8 Elite, 8 cores, up to 4.47 GHz
- Memory. 12 GB RAM, 256 GB storage
- Cameras. rear 200 + 12 MP, front 12 MP
- Battery. 3900 mAh, charging up to 25 W, wireless charging
- Network and SIM. 5G, dual SIM (nano-SIM + eSIM), NFC
- OS. Android 15, One UI 7.0
- Colour. Titanium Jetblack
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Form factor | Bar |
| Model name | Galaxy S25 Edge |
| Product colour | Black |
| Colour name | Titanium Jetblack |
| Maximum frame rate | 240 fps |
| Repairability class | C |
| Modulation | 4096-QAM |
| Position location | Yes |
| User interface (UI) | One UI 7.0 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Repeated free fall reliability class | A |
| Warranty | 24 months |
| EAN | 8806097326007 |
Display
| Display diagonal | 6.7″ |
|---|---|
| Display resolution | 3120 x 1440 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 1500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 516 ppi |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
Memory
| RAM capacity | 12 |
|---|
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | Not supported |
Camera
| Front camera resolution (numeric) | 12 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.7 |
| Optical zoom | 2× |
| Digital zoom | 10× |
| Video capture resolution (max) | 4320 x 7680 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.6 |
| Front camera pixel size | 1.12 |
| Rear camera sensor size | 1/1.3 |
| Front camera sensor size | 1/3.2 |
| Front camera aperture number | 2.2 |
| Second rear camera pixel size | 1.4 |
| Second rear camera sensor size | 1/2.55 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 85 |
| Front camera field of view (FOV) angle | 85 |
| Second rear camera field of view (FOV) angle | 120 |
Audio
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
|---|
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| MIMO | Yes |
| BeiDou | Yes |
| 3G standards | UMTS |
| Wi-Fi Direct | Yes |
| 3G bands supported | 1900/2100/850/900 |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/850/900 |
| 5G bands supported | 1900/2100/2300/2500/2600/3500/3700/700/850/900 |
| Headphone connectivity | USB Type-C |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
Battery & power
| Battery capacity | 3900 Wh |
|---|---|
| Battery endurance per cycle | 2405 h |
| Battery endurance in cycles | 2000 |
| Fast charging | Yes |
| Wireless charging | Yes |
| AC adapter included | No |
| Energy efficiency class | A |
| Battery | Lithium-Ion rechargeable |
| Energy efficiency scale | A to G |
Features
| International Protection (IP) code | IP68 |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Video formats supported | 3G2/3GP/AVI/FLV/M4A/MKV/WEBM |
Dimensions & weight
| Width | 75.6 mm |
|---|---|
| Depth | 5.8 mm |
| Height | 158.2 mm |
| Weight | 163 g |
| Product Net Weight | 0.16 kg |