SAMSUNG
Samsung Galaxy S25+ smartphone, 12/256 GB, Mint
- Display diagonal6.7″
- Processor familySnapdragon
- RAM capacity12
- Internal storage capacity256 GB
- Battery capacity4900 Wh
- Top Wi-Fi standardWi-Fi 7 (802.11be)
- Front camera resolution (numeric)12 MP
- Speakersstereo
- Display. 6.7″, 3120 × 1440, Dynamic AMOLED 2X, 120 Hz
- Processor. Snapdragon 8 Elite, 8 cores, up to 4.47 GHz
- Memory. 12 GB RAM, 256 GB storage
- Cameras. rear 50 + 10 + 12 MP, front 12 MP, 3× optical zoom
- Battery. 4900 mAh, charging up to 45 W, wireless charging
- Network and SIM. 5G, dual SIM (nano-SIM + eSIM), NFC
- OS. Android 15, One UI 7.0
- Colour. Mint
Description
The maker highlights: an aluminium frame and Gorilla Glass Victus 2, IP68 moisture and dust protection, Now Brief daily summaries, Audio Eraser for removing background noise from videos, and security updates until 31 January 2032.
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Form factor | Bar |
| Model name | Galaxy S25+ |
| Product colour | Mint colour |
| Maximum frame rate | 30 fps |
| Repairability class | C |
| Modulation | 4096-QAM |
| User memory | 219.8 |
| Body SAR (EU) | 1.257 |
| Head SAR (EU) | 1.257 |
| Position location | Yes |
| Repairability index | 8.5 |
| User interface (UI) | One UI 7.0 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Mobile High-Definition Link (MHL) | No |
| Repeated free fall reliability class | A |
| Warranty | 24 months |
| EAN | 8806095858630 |
Display
| Display diagonal | 6.7″ |
|---|---|
| Display resolution | 3120 x 1440 |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 1500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 516 ppi |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| Rounded display corners | Yes |
| Display number of colours | 16 million colours |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor frequency | 3.5 GHz |
| Processor boost frequency | 4.47 GHz |
| AI processor family | Qualcomm |
Memory
| RAM capacity | 12 |
|---|
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | Not supported |
Camera
| Front camera resolution (numeric) | 12 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Optical zoom | 3× |
| Digital zoom | 30× |
| Video capture resolution (max) | 7680 x 4320 |
| Video recording modes | 1080p/2160p/4320p/720p |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 |
| Front camera pixel size | 1.12 |
| Rear camera sensor size | 1/1.56 |
| Front camera sensor size | 1/3.2 |
| Front camera aperture number | 2.2 |
| Second rear camera pixel size | 1.4 |
| Third rear camera sensor size | 1/2.55 |
| Camera image formats supported | DNG, HEIF, JPEG |
| Second rear camera sensor size | 1/3.94 |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 85 |
| Front camera field of view (FOV) angle | 80 |
| Fourth rear camera resolution (numeric) | 50 |
| Third rear camera field of view (FOV) angle | 120 |
| Second rear camera field of view (FOV) angle | 36 |
| Rear camera pixel size (Quad Pixel technology) | 1 |
Audio
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL/Sub6 TDD |
| 4G data rate (max) | 2000 Mbit/s |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| MIMO | Yes |
| BeiDou | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| 3G bands supported | 1700/1900/2100/850/900 |
| 4G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 5G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5G data rate (max) | 4.66 |
| 2G bands (primary SIM) | 1800/1900/850/900 |
| Headphone connectivity | USB Type-C |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Security update term | 31 January 2032 |
Battery & power
| Battery capacity | 4900 Wh |
|---|---|
| Battery endurance per cycle | 2618 h |
| Battery endurance in cycles | 2000 |
| Fast charging | Yes |
| Wireless charging | Yes |
| AC adapter included | No |
| Energy efficiency class | B |
| Removable battery | No |
| Energy efficiency scale | A to G |
| Continuous video playback time (max) | 30 |
Features
| International Protection (IP) code | IP68 |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watc |
| Geomagnetic sensor | Yes |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Hearing aid compatibility | Yes |
Dimensions & weight
| Width | 75.8 mm |
|---|---|
| Depth | 7.3 mm |
| Height | 158.4 mm |
| Weight | 190 g |