SAMSUNG
Samsung Galaxy S26 FE smartphone, 8/512 GB, Graphite
- Display. 6.7″, 2340 × 1080, Dynamic AMOLED 2X, 120 Hz
- Processor. Samsung Exynos 2500, 10 cores
- Memory. 8 GB RAM, 512 GB storage
- Cameras. rear 50 + 12 + 8 MP, front 12 MP, 3× optical zoom
- Battery. 4900 mAh, charging up to 45 W, wireless charging
- Network and SIM. 5G, dual SIM (nano-SIM + eSIM), NFC
- OS. Android 17
- Colour. Graphite
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Form factor | Bar |
| Model name | Galaxy S26 FE |
| Product colour | Graphite |
| Maximum frame rate | 240 fps |
| Repairability class | C |
| Position location | Yes |
| Gorilla Glass version | Gorilla Glass Victus |
| Repeated free fall reliability class | A |
| Warranty | 24 months |
| EAN | 8806099395339 |
Display
| Display diagonal | 6.7″ |
|---|---|
| Display resolution | 2340 x 1080 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 1200 cd/m² |
| Maximum display brightness (HDR) | 1900 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 382 ppi |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
Processor
| Processor family | Samsung Exynos |
|---|---|
| Processor model | 2500 |
| Processor cores | 10 |
Memory
| RAM capacity | 8 |
|---|
Storage
| Internal storage capacity | 512 GB |
|---|---|
| Compatible memory cards | Not supported |
Camera
| Front camera resolution (numeric) | 12 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Optical zoom | 3× |
| Video capture resolution (max) | 4320 x 7680 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 |
| Front camera pixel size | 1.12 |
| Rear camera sensor size | 1/1.56 |
| Front camera sensor size | 1/3.2 |
| Front camera aperture number | 2.2 |
| Third rear camera sensor size | 1/4.4 |
| Second rear camera sensor size | 1/3.2 |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 84 |
| Front camera field of view (FOV) angle | 85 |
| Third rear camera field of view (FOV) angle | 32 |
| Second rear camera field of view (FOV) angle | 123 |
| Rear camera pixel size (Quad Pixel technology) | 1.12 |
| Third rear camera pixel size (Quad Pixel technology) | 1 |
Audio
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
|---|
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 3G standards | UMTS/WCDMA |
| Wi-Fi Direct | Yes |
| 3G bands supported | 1900/2100/850 |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| Headphone connectivity | USB Type-C |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | Android 17 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Battery & power
| Battery capacity | 4900 Wh |
|---|---|
| Battery endurance per cycle | 3000 h |
| Battery endurance in cycles | 1200 |
| Wireless charging | Yes |
| AC adapter included | No |
| Energy efficiency class | A |
| Battery weight | 62 |
| Battery recharge time | 1.1 |
| Energy efficiency scale | A to G |
Features
| International Protection (IP) code | IP68 |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Magnetic sensor | Yes |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
Dimensions & weight
| Width | 76.9 mm |
|---|---|
| Depth | 7.4 mm |
| Height | 161.6 mm |
| Weight | 193 g |
| Product Net Weight | 0.19 kg |