SAMSUNG
Samsung UE65U8092HU TV, 65″, 4K Crystal, Tizen
- Display diagonal65″
- Supported graphics resolutions3840 x 2160
- Power consumption (typical)102 W
- Smart modesFilmmaker
- Wi-Fi standardsWi-Fi 5 (802.11ac)
- Number of speakers2
- Control typeRemote
- Operating system installedTizen
- Screen size. 65″ (165.1 cm)
- Resolution. 3840 × 2160 (4K UHD)
- Display technology. Crystal
- Refresh rate. 50 Hz
- HDMI ports. 3
- Sound. 20 W, 2.0-channel
- Energy class (SDR / HDR). F / G
- Colour. black
Description
The maker highlights: Vision AI Companion, Filmmaker Mode, Object Tracking Sound Lite and Q-Symphony, plus Auto Game Mode (ALLM), VRR and HGiG for gaming.
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Model name | UE65U8092HU |
| Product colour | Black |
| Colour name | Black |
| Internet TV | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Common interface Plus (CI+) | Yes |
| VESA mounting | Yes |
| Frame | Yes |
| AI Upscale | Yes |
| Bezel type | 3 Bezel-less |
| Stand type | Legs stand |
| Web browser | Yes |
| Stand colour | Titanium |
| Desktop stand | Yes |
| Video upscaling | Yes |
| Frameless design | Yes |
| Subtitles function | Yes |
| Teletext standards | EPG |
| 4K Ultra HD upscaling | Yes |
| Common interface (CI) | Yes |
| Number of OSD languages | 28 |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Common interface Plus (CI+) version | 1.4 |
| Warranty | 12/24 months |
| EAN | 8806097977872 |
Display
| Display diagonal | 65″ |
|---|---|
| Display diagonal (metric) | 165.1 cm |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Display technology | Crystal |
| Native refresh rate | 50 Hz |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Screen shape | Flat |
| Smart TV | Yes |
| Tuner type | Analog & digital |
| Panel mounting interface | 200 x 200 |
| Rollable display | No |
| Viewable size diagonal | 1651 |
| On Screen Display (OSD) | Yes |
| Dynamic contrast ratio marketing name | Mega Contrast |
Graphics
| Supported graphics resolutions | 3840 x 2160 |
|---|
Audio
| Number of speakers | 2 |
|---|---|
| RMS rated power | 20 W |
| Adaptive sound | Yes |
| Sound mirroring | Yes |
| Audio output channels | 2.0 |
| Audio Return Channel (ARC) | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
Ports
| HDMI ports quantity | 3 |
|---|---|
| USB 2.0 ports quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI Quick Switch | Yes |
| RF ports quantity | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
Software & security
| Operating system installed | Tizen |
|---|
Keyboard & controls
| Control type | Remote |
|---|
Battery & power
| Power consumption (typical) | 102 W |
|---|---|
| Power consumption (max) | 170 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class | F |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 102 kWh |
| Energy consumption (HDR) per 1000 hours | 149 kWh |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 |
| Auto power off | Yes |
| Energy saving mode | Yes |
| Battery | AAA x2 |
| AC (power) in | Yes |
| Battery weight | 23 |
| Energy efficiency scale | A to G |
| Power consumption (sleep) | 0.5 |
Performance & capacities
| Electronic Programme Guide (EPG) | Yes |
|---|---|
| Game mode | Yes |
| Smart modes | Filmmaker |
| Supported video modes | 3840p |
Features
| Motion interpolation technology | Motion Xcelerator |
|---|---|
| Cables included | AC |
| Eco sensor | Yes |
| Voice guide | Yes |
| Voice control | Yes |
| TV key support | Yes |
| Special features | Vision AI CompanionFilmmaker ModeObject Tracking Sound (OTS Lite)Q-SymphonyAdaptive SoundBixbySmartThingsApple AirPlayGoogle CastAuto Game Mode (ALLM)VRRHGiGDVB-T2CS2 |
| Slim fit wall mount support | Yes |
| Backlight dimming technology | UHD Dimming |
| Picture processing technology | Crystal Processor 4K |
| Works with the Google Assistant | Yes |
Dimensions & weight
| Product Net Weight | 14.4 kg |
|---|---|
| Width (with stand) | 1444.1 mm |
| Height (with stand) | 882.2 mm |
| Depth (with stand) | 222 mm |
| Weight (with stand) | 14.4 kg |
| Width (without stand) | 1444.1 mm |
| Height (without stand) | 76.8 mm |
| Depth (without stand) | 831.2 mm |
| Weight (without stand) | 14.1 kg |
| Stand depth | 222 |
| Stand width | 1004.6 |








