TP-LINK
TP-Link Deco X60 mesh Wi-Fi system, Wi-Fi 6, AX3000, 3-pack
- Number of units included3
- Storage temperature (T-T)-40 - 70
- AC input voltage100 – 240 V
- Operating temperature (T-T)0 – 40 °C
- Top Wi-Fi standardWi-Fi 6 (802.11ax)
- Firewall securitySPI
- Width110 mm
- Ethernet LAN (RJ-45) ports2
- Type. mesh Wi-Fi system
- Wi-Fi standard. Wi-Fi 6 (802.11ax)
- Frequency bands. 2.4 / 5 GHz
- Wi-Fi speed. 574 + 2402 Mbit/s
- Units in the set. 3
- LAN ports. 2 per unit
- Dimensions. 110 × 110 × 114 mm
- Colour. white
Description
The maker highlights: one network name across the home, six simultaneous data streams, beamforming, parental controls and a guest network; coverage can be extended later by adding another Deco.
Specifications
General
| Brand | TP-LINK |
|---|---|
| Model name | Deco X60 (3-pack) |
| Product colour | White |
| Static IP | Yes |
| Dynamic IP | Yes |
| BeamForming | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Guest access | Yes |
| Parental control | Yes |
| Dynamic DNS (DDNS) | Yes |
| Sustainability compliance | Yes |
| Operating relative humidity (H-H) | 10 - 90 |
| Warranty | 36 months |
| EAN | 6935364052263 |
Display
| Number of units included | 3 |
|---|
Storage
| Storage temperature (T-T) | -40 - 70 |
|---|---|
| Storage relative humidity (H-H) | 5 - 90 |
Ports
| Ethernet LAN (RJ-45) ports | 2 |
|---|---|
| DC-in jack | Yes |
| Ethernet WAN | Yes |
| Ethernet cable | Yes |
| Port forwarding | Yes |
| Point-to-point protocol over Ethernet (PPPoE) | Yes |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
| Security algorithms | WPA/WPA2/WPA2-PSK/WPA3 |
| Antenna type | Internal |
| Band steering | Yes |
| Antennas quantity | 4 |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| WLAN data transfer rate (first band) | 574 |
| WLAN data transfer rate (second band) | 2402 |
Software & security
| Mobile operating systems supported | Android 4.4/Android 5.0/Android 5.1/Android 6.0/Android 7.0/Android 7.1/Android 7.1.2/Android 8.0/Android 9.0/iOS 10.0/iOS 11.0/iOS 11.4/iOS 12/iOS 13/iOS 9.0/iOS 9.1/iOS 9.2/iOS 9.3 |
|---|---|
| Firewall security | SPI |
Keyboard & controls
| Reset button | Yes |
|---|
Battery & power
| AC adapter included | Yes |
|---|---|
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 |
| AC adapter input current | 0.6 |
| AC adapter output current | 1.5 |
| AC adapter output voltage | 12 |
Performance & capacities
| Operating temperature (T-T) | 0 – 40 °C |
|---|
Features
| LED indicators | Power, Status |
|---|---|
| Quality of Service (QoS) support | Yes |
Dimensions & weight
| Width | 110 mm |
|---|---|
| Depth | 110 mm |
| Height | 114 mm |
| Product Net Weight | 3 kg |




