TP-LINK
TP-Link Tapo C410 KIT solar-powered security camera kit, 2K, 3 MP
- Maximum resolution2304 x 1296
- Compatible memory cardsMicroSD (TransFlash)
- Battery technologyLithium-Ion (Li-Ion)
- Operating temperature (T-T)0 – 20 – 45 °C
- Wi-Fi standards802.11b/802.11g/Wi-Fi 4 (802.11n)
- Number of lenses1
- Audio system2-way
- Virtual assistantAmazon Alexa & Google Assistant
- Resolution. 3 MP, 2304 × 1296
- Power source. 6400 mAh battery, solar panel
- Connection. Wi-Fi
- Field of view. 125°
- Night vision. colour, up to 9.1 m
- Protection rating. IP65
- Memory card. microSD, up to 512 GB
- Colour. white
Description
The camera has a 6400 mAh battery, a 94 dB siren, two-way audio and an IP65 rating, and works with Amazon Alexa and Google Assistant. Recordings go to a microSD card of up to 512 GB.
Specifications
General
| Brand | TP-LINK |
|---|---|
| Form factor | Bullet |
| Model name | Solar-Powered Security Camera Kit |
| Product colour | White |
| Type | IP security camera |
| Manual | Yes |
| LED type | IR |
| Live view | Yes |
| Frame rate | 15 |
| Mounting kit | Yes |
| Night vision | Yes |
| Weatherproof | Yes |
| Mounting type | Ceiling/wall |
| Built-in siren | Yes |
| Commodity code | 8525890000 |
| Progressive scan | Yes |
| Total megapixels | 3 |
| Fixed focal length | 1.65 |
| Focal length range | 3.17 |
| Infra-red wavelength | 850 |
| Night vision distance | 9.1 |
| Video motion detection | Yes |
| Works with Amazon Alexa | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Field of view (FOV) angle | 125 |
| Operating relative humidity (H-H) | 10 - 90 |
| Warranty | 24 months |
| EAN | 8885020620368 |
Display
| Maximum resolution | 2304 x 1296 |
|---|
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size | 512 GB |
| Built-in HDD | No |
| Storage temperature (T-T) | -20 - 60 |
| Storage relative humidity (H-H) | 5 - 90 |
Camera
| Number of lenses | 1 |
|---|---|
| Number of cameras | 1 |
Audio
| Audio system | 2-way |
|---|---|
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
Ports
| Card reader integrated | Yes |
|---|---|
| Ethernet LAN | No |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Bluetooth | No |
| Connectivity technology | Wireless |
| Security algorithms | 128-bit AES/SSL/TLS/WPA/WPA2-PSK |
| Channel bandwidth | 2400 |
Software & security
| Virtual assistant | Amazon Alexa & Google Assistant |
|---|---|
| Mobile operating systems supported | Android 10/Android 10.0/Android 11.0/Android 12.0/Android 13.0/Android 14.0/Android 5.0/Android 5.1/Android 6.0/Android 7.0/Android 7.1/Android 7.1.2/Android 8.0/Android 8.1/Android 9.0/iOS 1/iOS 11.0/iOS 11.4/iOS 12/iOS 13/iOS 13.4/iOS 14/iOS 14.5/iOS 15 |
Keyboard & controls
| Reset button | Yes |
|---|
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 6400 Wh |
| Power consumption (typical) | 1.04 W |
| Power consumption (max) | 2.12 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 |
| Power source type | Battery, Solar |
| DC output current | 1 |
| DC output voltage | 5 |
| Rechargeable battery | Yes |
Performance & capacities
| Operating temperature (T-T) | 0 – 20 – 45 °C |
|---|---|
| Siren noise level | 94 |
| Supported video modes | 1080p |
Features
| Cables included | USB |
|---|---|
| International Protection (IP) code | IP65 |
| Sensor type | CMOS |
| Built-in light | Yes |
| Screws included | Yes |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8 |
| Placement supported | Outdoor |
| Video formats supported | H.264 |
| Mounting brackets included | Yes |
| Works with the Google Assistant | Yes |
Dimensions & weight
| Width | 89 mm |
|---|---|
| Depth | 160 mm |
| Height | 60 mm |
| Weight | 410 g |
| Product Net Weight | 0.5 kg |