ASUS
ASUS Prime B760-Plus D4 motherboard, LGA 1700, ATX, DDR4
- Processor manufacturerIntel
- Maximum internal memory128 GB
- Number of HDDs supported4
- Power source typeATX
- RAID levels0/1/10/5
- Audio output channels7.1
- Windows operating systems supportedWindows 10/Windows 11
- Width305 mm
- CPU socket. LGA 1700
- Chipset. Intel B760
- Form factor. ATX
- Memory. DDR4, 4 slots, up to 128 GB
- M.2 slots. 3
- Graphics card slot. PCIe 5.0
- Networking. 2.5 Gbit/s Ethernet
- Manufacturer code. PRIMEB760-PLUSD4
Description
The maker highlights: Digi+ power delivery, Fan Xpert 2+ for controlling fans and liquid coolers, and the ASUS UEFI BIOS with simple and advanced modes.
Specifications
General
| Brand | ASUS |
|---|---|
| Line-in | Yes |
| BIOS type | UEFI AMI |
| User guide | Yes |
| Component for | PC |
| BIOS memory size | 128 |
| Headphone outputs | 1 |
| Unbuffered memory | Yes |
| ECC сompatibility | Non-ECC |
| RGB LED pin header | Yes |
| Number of memory slots | 4 |
| Motherboard form factor | ATX |
| Number of M.2 (E) slots | 1 |
| Number of M.2 (M) slots | 3 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Warranty | 36 months |
| EAN | 4711081970309 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Motherboard chipset | Intel B760 |
| Processor socket | LGA 1700 |
| CPU fan connector | Yes |
| Motherboard chipset family | Intel |
| Compatible processor series | Intel® Celeron®/Intel® Core™ i3/Intel® Core™ i5/Intel® Core™ i7/Intel® Core™ i9/Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Maximum number of SMP processors | 1 |
Memory
| Maximum internal memory | 128 GB |
|---|---|
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
Storage
| Number of HDDs supported | 4 |
|---|---|
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 7 |
| Supported storage drive interfaces | M.2, SATA III |
Audio
| Audio output channels | 7.1 |
|---|---|
| Front panel audio connector | Yes |
Ports
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| TPM connector | Yes |
| USB 2.0 connectors | 2 |
| 12V power connector | Yes |
| DisplayPort version | 1.4 |
| Thunderbolt headers | 1 |
| S/PDIF out connector | Yes |
| DisplayPorts quantity | 1 |
| Front panel connector | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Number of COM connectors | 1 |
| VGA (D-Sub) ports quantity | 1 |
| EPS power connector (8-pin) | Yes |
| ATX Power connector (24-pin) | Yes |
| Number of SATA III connectors | 4 |
| Number of chassis fan connectors | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Peripheral (Molex) power connectors (4-pin) | 1 |
Connectivity
| Wi-Fi | No |
|---|
Software & security
| Windows operating systems supported | Windows 10/Windows 11 |
|---|
Battery & power
| Power source type | ATX |
|---|
Performance & capacities
| RAID levels | 0/1/10/5 |
|---|---|
| Cooling type | Passive |
| Supported memory clock speeds | 2133/2400/2666/2800/2933/3000/3200/3333/3400/3466/3600/3733/4000/4266/4400/4600/4800/5000/5066 |
| Supported memory clock speed (max) | 5066 |
Features
| Cables included | SATA |
|---|---|
| RAID support | Yes |
| Supported memory types | DDR4-SDRAM |
| Parallel processing technology support | Not supported |
Dimensions & weight
| Width | 305 mm |
|---|---|
| Depth | 244 mm |
| Product Net Weight | 0.8 kg |


