GARMIN
Garmin Fenix 9 smartwatch, 43 mm, titanium, grey
- Display diagonal1.3″
- Battery technologyLithium-Ion (Li-Ion)
- Band sizeOne Size
- Flash memory64 MB
- Mobile operating systems supportedAndroid/iOS
- Width43 mm
- Display. 1.3″ AMOLED, 416 × 416 px
- Case. titanium and polymer, 43 mm, sapphire lens
- Battery life. up to 10 days
- Water resistance. 10 ATM
- Satellite systems. GPS, GLONASS, Galileo, BeiDou, QZSS
- Strap. silicone, 22 mm
- Weight. 61 g
- Manufacturer code. 010-04761-01
Description
The maker highlights: over 100 activity profiles, stamina metrics, TopoActive maps with routing and the NextFork map guide, plus health features such as HRV status and sleep coach; tested to U.S. military standards for thermal, shock and water resistance.
Specifications
General
| Brand | GARMIN |
|---|---|
| Market positioning | Smartwatch |
| Model name | 9 |
| Shape | Round |
| Calendar | Yes |
| Foot pod | Yes |
| Pedometer | Yes |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Thermometer | Yes |
| ANT+ enabled | Yes |
| Music control | Yes |
| Race predictor | Yes |
| Stairs climbed | Yes |
| Calories burned | Yes |
| Watch case size | 43 |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Water resistance | 10 |
| Weather forecast | Yes |
| Workout tracking | Yes |
| Advanced workouts | Yes |
| Interval training | Yes |
| Watch case colour | Grey |
| Distance travelled | Yes |
| Heart rate monitor | Yes |
| Watch case material | Titanium, Polymer |
| Barometric altimeter | Yes |
| Maximum strap length | 182 |
| Minimum strap length | 108 |
| Recommended activity | Badminton/Baseball/Basketball/Boxing/Climbing/Cycling/Diving/Football/Golf/HIIT/Hiking/Hockey/Hunting/Paddling/Pilates/Riding/Rowing/Running/Skiing/Snowboarding/Surfing/Swimming/Tennis/Triathlon/Volleyball/Walking/Yoga |
| Sports activity apps | Connect IQ |
| Sleep apnea detection | Yes |
| Find my phone function | Yes |
| Sun & moon information | Yes |
| Recovery time suggestion | Yes |
| Virtual partner function | Yes |
| Stress monitoring function | Yes |
| Training effect measurement | Yes |
| Automatic daily activity detection | Yes |
| Warranty | 24 months |
| EAN | 753759380977 |
Display
| Display diagonal | 1.3″ |
|---|---|
| Display resolution | 416 x 416 |
| Display technology | AMOLED |
| Touchscreen | Yes |
| Display type | Digital |
| Colour display | Yes |
| Display size (HxV) | 33 x 33 |
Camera
| Flash memory | 64 MB |
|---|---|
| Lens material | Sapphire |
| Built-in camera | No |
Audio
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
Ports
| USB port | Yes |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Band size | One Size |
| Band width | 22 |
| Band colour | Grey |
| Band material | Silicone |
| Headphone connectivity | Bluetooth |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery type | Built-in battery |
| Battery life (max) | 384 h |
| Battery life | 10 h |
| Battery life (power save mode) | 360 |
Performance & capacities
| Timer | Yes |
|---|---|
| Multisport mode | Yes |
| Skin temperature sensor | Yes |
Features
| Gyroscope | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Depth gauge sensor | Yes |
| Blood oxygen sensor | Yes |
Dimensions & weight
| Width | 43 mm |
|---|---|
| Depth | 43 mm |
| Weight | 61 g |
| Thickness | 13.8 |