GARMIN
Garmin Fenix 9 smartwatch, 51 mm, titanium
- Display diagonal1.4″
- Battery technologyLithium-Ion (Li-Ion)
- Band sizeOne Size
- Flash memory64 MB
- Mobile operating systems supportedAndroid/iOS
- Width51 mm
- Display. 1.4″ AMOLED, 454 × 454 px
- Case. titanium and polymer, 51 mm, sapphire lens
- Battery life. up to 29 days
- Water resistance. 10 ATM
- Satellite systems. GPS, GLONASS, Galileo, BeiDou, QZSS
- Strap. silicone, 26 mm
- Weight. 91 g
- Manufacturer code. 010-04763-01
Description
The maker highlights: over 100 activity profiles, stamina metrics, TopoActive maps with routing and the NextFork map guide, plus health features such as HRV status and sleep coach; tested to U.S. military standards for thermal, shock and water resistance.
Specifications
General
| Brand | GARMIN |
|---|---|
| Market positioning | Smartwatch |
| Model name | 9 |
| Shape | Round |
| Calendar | Yes |
| Foot pod | Yes |
| Pedometer | Yes |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Thermometer | Yes |
| ANT+ enabled | Yes |
| Music control | Yes |
| Race predictor | Yes |
| Stairs climbed | Yes |
| Calories burned | Yes |
| Watch case size | 51 |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Water resistance | 10 |
| Weather forecast | Yes |
| Workout tracking | Yes |
| Advanced workouts | Yes |
| Interval training | Yes |
| Watch case colour | Titanium |
| Distance travelled | Yes |
| Heart rate monitor | Yes |
| Watch case material | Titanium, Polymer |
| Barometric altimeter | Yes |
| Maximum strap length | 210 |
| Minimum strap length | 127 |
| Recommended activity | Badminton/Baseball/Basketball/Boxing/Climbing/Cycling/Diving/Football/Golf/HIIT/Hiking/Hockey/Hunting/Paddling/Pilates/Riding/Rowing/Running/Skiing/Snowboarding/Surfing/Swimming/Tennis/Triathlon/Volleyball/Walking/Yoga |
| Sports activity apps | Connect IQ |
| Sleep apnea detection | Yes |
| Find my phone function | Yes |
| Sun & moon information | Yes |
| Recovery time suggestion | Yes |
| Virtual partner function | Yes |
| Stress monitoring function | Yes |
| Training effect measurement | Yes |
| Automatic daily activity detection | Yes |
| Warranty | 24 months |
| EAN | 753759381059 |
Display
| Display diagonal | 1.4″ |
|---|---|
| Display resolution | 454 x 454 |
| Display technology | AMOLED |
| Touchscreen | Yes |
| Display type | Digital |
| Colour display | Yes |
| Display size (HxV) | 35.6 x 35.6 |
Camera
| Flash memory | 64 MB |
|---|---|
| Lens material | Sapphire |
| Built-in camera | No |
Audio
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
Ports
| USB port | Yes |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Band size | One Size |
| Band width | 26 |
| Band colour | Grey |
| Band material | Silicone |
| Headphone connectivity | Bluetooth |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery type | Built-in battery |
| Battery life (max) | 696 h |
| Battery life | 29 h |
Performance & capacities
| Timer | Yes |
|---|---|
| Multisport mode | Yes |
| Skin temperature sensor | Yes |
Features
| Gyroscope | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Depth gauge sensor | Yes |
| Blood oxygen sensor | Yes |
Dimensions & weight
| Width | 51 mm |
|---|---|
| Depth | 51 mm |
| Weight | 91 g |
| Thickness | 14.7 |